SN 2004fd
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2004 10 21.581 | 2453300.0810 | 15.70 | CR | K. Itagaki | VSNET |
| 2004 10 21.835 | 2453300.3350 | 15.70 | C | T. Boles | IAUC |
| 2004 10 23.054 | 2453301.5540 | 15.40 | CR | K. Itagaki | VSNET |
| 2004 10 24.840 | 2453303.3400 | 15.70 | C | T. Boles | VSNET |
| 2004 10 26.858 | 2453305.3580 | 15.00 | CR | J. M. Llapasset | VSNET |
| 2004 11 05.941 | 2453315.4410 | 15.00 | CR | J. M. Llapasset | VSNET |
![]()
Last Update 12 déc 2004
[SN Home Page]
[SN 2004]
[SN 2004fd]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE