SN 2005E
Measures
Date | Julian | Magn | Band | Observer | Group |
---|---|---|---|---|---|
2005 01 13.220 | 2453383.7200 | 16.80 | C | J. Graham and W. Li | IAUC |
2005 01 14.100 | 2453384.6000 | 16.80 | C | M. Schwartz | IAUC |
2005 01 14.200 | 2453384.7000 | 16.80 | C | Kait | IAUC |
2005 01 22.809 | 2453393.3090 | 17.60 | C | J. Sanchez | SNWEB |
2005 01 30.835 | 2453401.3350 | 18.45 | CR | T. A. Heras | SNWEB |
Click here to send your measures of SN2005E to SNWeb2 !
Last Update 13 févr 2005
[SN Home Page]
[SN 2005]
[SN 2005E]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE