SN 2007G
![]()
Measures
| Date | Julian | Magn | Band | Observer |
|---|---|---|---|---|
| 2006 12 07.150 | 2454076.6500 | 17.30 | C | KAIT |
| 2006 12 12.510 | 2454082.0100 | 17.50 | C | TNT |
| 2006 12 21.140 | 2454090.6400 | 17.30 | C | KAIT |
| 2007 01 01.160 | 2454101.6600 | 17.40 | C | KAIT. The tabulated offset for 2007G |
| 2007 01 09.480 | 2454109.9800 | 17.50 | C | Unknown |
| 2007 01 17.762 | 2454118.2620 | 16.50 | CR | J. Llapasset |
| 2007 01 30.736 | 2454131.2360 | 16.70 | CR | E. Prosperi |
| 2007 02 04.726 | 2454136.2260 | 16.40 | CR | E. Prosperi |
Click here to send your measures of SN2007G to SNWeb2 !
![]()
Last Update 02 juil 2007
[SN Home Page]
[SN 2007]
[SN 2007G]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE