SN 2007cu
![]()
Measures
| Date | Julian | Magn | Band | Observer |
|---|---|---|---|---|
| 2007 06 27.300 | 2454278.8000 | 18.90 | C | N. Joubert and W. Li |
| 2007 07 02.896 | 2454284.3960 | 18.10 | CR | D. Rodriguez |
| 2007 07 08.894 | 2454290.3940 | 16.40 | C | J. Hernandez |
| 2007 07 13.977 | 2454295.4770 | 16.37 | C | J. Hernandez |
| 2007 08 30.020 | 2454342.5200 | 17.40 | C | G. Piehler |
Click here to send your measures of SN2007cu to SNWeb2 !
![]()
Last Update 11 Sep 2007
[SN Home Page]
[SN 2007]
[SN 2007cu]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE