SN 2008Q
Measures
Date | Julian | Magn | Band | Observer |
---|---|---|---|---|
2008 01 26.750 | 2454492.2500 | 16.50 | C | M. Villi |
2008 01 31.767 | 2454497.2670 | 14.50 | CR | J. Llapasset |
2008 02 01.156 | 2454497.6560 | 14.80 | V | S. Howerton |
2008 02 02.799 | 2454499.2990 | 14.00 | CR | Vab |
2008 02 06.091 | 2454502.5910 | 13.90 | V | S. Howerton |
2008 02 06.753 | 2454503.2530 | 13.50 | CR | J. Llapasset |
2008 02 06.756 | 2454503.2560 | 13.90 | I | J. Llapasset |
2008 02 06.757 | 2454503.2570 | 13.70 | R | J. Llapasset |
2008 02 06.758 | 2454503.2580 | 13.80 | V | J. Llapasset |
2008 02 06.771 | 2454503.2710 | 13.80 | V | J. Nicolas |
2008 02 07.096 | 2454503.5960 | 13.70 | V | S. Howerton |
2008 02 07.786 | 2454504.2860 | 13.50 | CR | Vab |
2008 02 08.139 | 2454504.6390 | 13.70 | V | S. Howerton |
2008 02 08.756 | 2454505.2560 | 13.50 | CR | J. Nicolas |
2008 02 08.766 | 2454505.2660 | 13.80 | I | J. Nicolas |
2008 02 08.772 | 2454505.2720 | 13.70 | V | J. Nicolas |
2008 02 08.778 | 2454505.2780 | 13.60 | R | J. Nicolas |
2008 02 08.786 | 2454505.2860 | 13.90 | B | J. Nicolas |
2008 02 09.114 | 2454505.6140 | 13.70 | V | S. Howerton |
2008 02 09.748 | 2454506.2480 | 13.50 | CR | J. Nicolas |
2008 02 09.756 | 2454506.2560 | 13.90 | I | J. Nicolas |
2008 02 09.757 | 2454506.2570 | 13.60 | Rc | J. Llapasset |
2008 02 09.758 | 2454506.2580 | 13.70 | V | J. Llapasset |
2008 02 09.759 | 2454506.2590 | 13.90 | B | J. Llapasset |
2008 02 09.761 | 2454506.2610 | 13.80 | Ic | J. Llapasset |
2008 02 09.765 | 2454506.2650 | 13.70 | V | J. Nicolas |
2008 02 09.770 | 2454506.2700 | 13.50 | R | J. Nicolas |
2008 02 09.775 | 2454506.2750 | 13.50 | CR | J. Llapasset |
2008 02 10.102 | 2454506.6020 | 13.70 | V | S. Howerton |
2008 02 10.799 | 2454507.2990 | 13.53 | CR | D. Rodríguez |
2008 02 11.113 | 2454507.6130 | 13.70 | V | S. Howerton |
2008 02 12.122 | 2454508.6220 | 13.70 | V | S. Howerton |
2008 02 12.751 | 2454509.2510 | 13.50 | R | J. Nicolas |
2008 02 12.760 | 2454509.2600 | 14.00 | B | J. Nicolas |
2008 02 12.769 | 2454509.2690 | 14.00 | I | J. Nicolas |
2008 02 12.777 | 2454509.2770 | 13.70 | V | J. Nicolas |
2008 02 14.753 | 2454511.2530 | 13.70 | R | J. Nicolas |
2008 02 14.759 | 2454511.2590 | 14.10 | B | J. Nicolas |
2008 02 14.766 | 2454511.2660 | 14.00 | I | J. Nicolas |
2008 02 14.774 | 2454511.2740 | 13.80 | V | J. Nicolas |
Click here to send your measures of SN2008Q to SNWeb2 !
Last Update 05 Mar 2008
[SN Home Page]
[SN 2008]
[SN 2008Q]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE