SN 2008S
![]()
Measures
| Date | Julian | Magn | Band | Observer |
|---|---|---|---|---|
| 2008 02 01.789 | 2454498.2889 | 17.60 | C | U.K. |
| 2008 02 04.830 | 2454501.3300 | 18.20 | C | Stockholm University; and A. Pastore |
| 2008 02 05.202 | 2454501.7020 | 16.50 | CR | J. Llapasset |
| 2008 02 05.893 | 2454502.3930 | 18.75 | R | A. A. Sabadell |
| 2008 03 10.012 | 2454535.5120 | 17.10 | CR | A. Sonka |
| 2008 04 16.500 | 2454573.0000 | 19.89 | B | O. S. University |
| 2008 04 16.500 | 2454573.0000 | 17.21 | I | O. S. University |
| 2008 04 16.500 | 2454573.0000 | 17.93 | R | O. S. University |
| 2008 04 16.500 | 2454573.0000 | 18.79 | V | O. S. University |
Click here to send your measures of SN2008S to SNWeb2 !
![]()
Last Update 25 May 2008
[SN Home Page]
[SN 2008]
[SN 2008S]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE