SN 2008fv

Measures

Date Julian Magn Band Observer
2008 09 27.780 2454737.2800 16.50 C Japan
2008 09 28.569 2454738.0690 16.10 C limiting mag 18.0 taken on Sept. 28.
2008 09 29.627 2454739.1270 15.80 C K. Itagaki
2008 09 30.168 2454739.6680 15.10 CR J. Nicolas
2008 09 30.187 2454739.6870 15.80 V J. Nicolas
2008 10 01.392 2454740.8920 15.40 C K. Itagaki
2008 10 01.818 2454741.3180 15.20 C K. Itagaki
2008 10 02.393 2454741.8930 15.10 C K. Itagaki
2008 10 02.784 2454742.2840 15.00 C K. Itagaki
2008 10 03.394 2454742.8940 15.10 C K. Itagaki
2008 10 05.903 2454745.4030 14.30 CR I. Sergey
2008 10 06.155 2454745.6550 14.50 CR J. Nicolas
2008 10 06.168 2454745.6680 14.50 Rc J. Nicolas
2008 10 06.178 2454745.6780 14.80 V J. Nicolas
2008 10 06.189 2454745.6890 15.40 B J. Nicolas
2008 10 07.834 2454747.3340 14.30 CR I. Sergey
2008 10 09.849 2454749.3490 14.30 CR Vab
2008 10 21.146 2454760.6460 14.60 CR J. Llapasset
2008 10 21.147 2454760.6470 14.80 Rc J. Llapasset
2008 10 21.148 2454760.6480 14.90 V J. Llapasset
2008 10 21.149 2454760.6490 15.30 B J. Llapasset
2008 10 26.125 2454765.6250 14.95 CR J. Llapasset
2008 10 26.126 2454765.6260 14.95 Rc J. Llapasset
2008 10 26.127 2454765.6270 15.00 V J. Llapasset
2008 10 26.128 2454765.6280 15.70 B J. Llapasset
2008 10 26.138 2454765.6380 15.10 CR J. Nicolas
2008 10 26.149 2454765.6490 15.10 Rc J. Nicolas
2008 10 26.161 2454765.6610 16.10 B J. Nicolas
2008 10 26.175 2454765.6750 15.10 Ic J. Llapasset
2008 10 26.175 2454765.6750 15.30 V J. Nicolas
2008 10 26.186 2454765.6860 15.10 I J. Nicolas
2008 10 27.140 2454766.6400 15.10 Ic J. Llapasset
2008 10 27.145 2454766.6450 15.00 Rc J. Llapasset
2008 10 27.146 2454766.6460 15.10 V J. Llapasset
2008 10 27.148 2454766.6480 15.90 B J. Llapasset
2008 10 27.203 2454766.7030 15.00 CR J. Llapasset
2008 11 08.171 2454778.6710 15.30 CR J. Nicolas
2008 11 08.191 2454778.6910 17.20 B J. Nicolas
2008 11 08.208 2454778.7080 15.90 V J. Nicolas
2008 11 08.217 2454778.7170 15.20 Rc J. Nicolas
2008 11 09.118 2454779.6180 14.90 I J. Nicolas
2008 11 09.167 2454779.6670 15.40 CR J. Nicolas
2008 11 11.179 2454781.6790 15.40 CR J. Llapasset
2008 11 15.155 2454785.6550 15.50 CR J. Nicolas
2008 11 15.168 2454785.6680 15.50 CR J. Llapasset
2008 11 15.170 2454785.6700 15.70 Rc J. Nicolas
2008 11 15.175 2454785.6750 15.00 I J. Llapasset
2008 11 15.176 2454785.6760 15.40 Rc J. Llapasset
2008 11 15.177 2454785.6770 16.00 V J. Llapasset
2008 11 15.179 2454785.6790 17.10 B J. Llapasset
2008 11 15.186 2454785.6860 15.00 I J. Nicolas
2008 11 15.200 2454785.7000 16.00 V J. Nicolas
2008 11 19.111 2454789.6110 15.60 CR J. Llapasset
2008 11 20.143 2454790.6430 15.90 CR J. Nicolas
2008 11 20.160 2454790.6600 15.80 Rc J. Nicolas
2008 11 20.186 2454790.6860 17.40 B J. Nicolas
2008 11 20.210 2454790.7100 16.40 V J. Nicolas
2008 11 20.221 2454790.7210 15.50 I J. Nicolas
2008 11 21.157 2454791.6570 15.70 CR J. Llapasset
2008 11 21.165 2454791.6650 15.65 Rc J. Llapasset
2008 11 21.176 2454791.6760 16.30 V J. Llapasset
2008 11 21.227 2454791.7270 15.40 Ic J. Llapasset
2008 11 26.147 2454796.6470 16.30 CR J. Nicolas
2008 11 26.163 2454796.6630 16.20 Rc J. Nicolas
2008 11 26.165 2454796.6650 15.90 CR J. Llapasset
2008 11 26.179 2454796.6790 15.70 Ic J. Llapasset
2008 11 26.185 2454796.6850 15.90 Rc J. Llapasset
2008 11 26.187 2454796.6870 17.60 B J. Nicolas
2008 11 26.198 2454796.6980 16.30 V J. Llapasset
2008 11 26.211 2454796.7110 16.60 V J. Nicolas
2008 11 26.225 2454796.7250 16.00 I J. Nicolas
2008 11 27.155 2454797.6550 15.90 CR J. Llapasset
2008 11 29.137 2454799.6370 17.70 B J. Nicolas
2008 11 29.175 2454799.6750 16.10 I J. Nicolas
2008 12 03.033 2454803.5330 16.40 Rc J. Nicolas
2008 12 03.052 2454803.5520 16.80 V J. Nicolas
2008 12 04.203 2454804.7030 17.70 B J. Nicolas
2008 12 04.237 2454804.7370 16.10 I J. Nicolas
2008 12 07.132 2454807.6320 16.60 CR J. Nicolas
2008 12 18.964 2454819.4640 16.90 CR J. Nicolas
2008 12 18.994 2454819.4940 17.10 V J. Nicolas
2008 12 19.024 2454819.5240 16.70 I J. Nicolas
2009 01 05.088 2454836.5880 17.40 CR J. Nicolas

Click here to send your measures of SN2008fv to SNWeb2 !

Last Update 19 Jan 2009
[SN Home Page] [SN 2008] [SN 2008fv] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE