SN 2008fz
![]()
Measures
| Date | Julian | Magn | Band | Observer |
|---|---|---|---|---|
| 2008 09 22.340 | 2454731.8400 | 17.10 | C | Gemini Observatory |
| 2008 09 23.140 | 2454732.6400 | 17.30 | C | Palomar 1.52-m reflector +0Gunn r fi |
| 2008 09 24.140 | 2454733.6400 | 17.20 | C | Palomar |
| 2008 09 28.370 | 2454737.8700 | 17.00 | C | CRTS. No galaxy host is seen in pas |
| 2008 10 03.238 | 2454742.7380 | 16.50 | C | S. Howerton |
| 2009 01 16.739 | 2454848.2390 | 18.00 | C | E. Prosperi |
Click here to send your measures of SN2008fz to SNWeb2 !
![]()
Last Update 25 Jan 2009
[SN Home Page]
[SN 2008]
[SN 2008fz]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE