SN 2008if
![]()
Measures
| Date | Julian | Magn | Band | Observer |
|---|---|---|---|---|
| 2008 12 12.210 | 2454812.7100 | 14.90 | C | University of North Carolina at Chap |
| 2008 12 22.175 | 2454822.6750 | 15.60 | CR | J. Llapasset |
| 2008 12 22.207 | 2454822.7070 | 15.70 | R | J. Llapasset |
| 2008 12 24.206 | 2454824.7060 | 15.70 | CR | J. Llapasset |
| 2009 01 09.991 | 2454841.4910 | 15.93 | CR | F. García |
Click here to send your measures of SN2008if to SNWeb2 !
![]()
Last Update 25 Jan 2009
[SN Home Page]
[SN 2008]
[SN 2008if]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE