SN 2008ij
![]()
Measures
| Date | Julian | Magn | Band | Observer |
|---|---|---|---|---|
| 2008 01 08.231 | 2454473.7310 | 15.20 | C | J. Llapasset |
| 2008 01 12.739 | 2454478.2390 | 16.20 | CR | J. Llapasset |
| 2008 12 19.450 | 2454819.9500 | 15.90 | C | Japan |
| 2008 12 23.720 | 2454824.2200 | 15.00 | CR | J. Nicolas |
| 2008 12 23.787 | 2454824.2870 | 15.00 | CR | J. Llapasset |
| 2009 01 12.728 | 2454844.2280 | 15.00 | CR | J. Nicolas |
| 2009 01 14.283 | 2454845.7830 | 15.21 | CR | F. García |
| 2009 01 17.763 | 2454849.2630 | 15.00 | CR | J. Nicolas |
Click here to send your measures of SN2008ij to SNWeb2 !
![]()
Last Update 25 Jan 2009
[SN Home Page]
[SN 2008]
[SN 2008ij]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE