SN 2009M
Measures
Date | Julian | Magn | Band | Observer |
---|---|---|---|---|
2009 01 20.882 | 2454852.3819 | 17.60 | C | U.K. |
2009 01 28.803 | 2454860.3030 | 16.92 | C | E. Prosperi |
2009 01 29.564 | 2454861.0640 | 18.40 | B | R. Roy |
2009 01 29.564 | 2454861.0640 | 17.50 | R | R. Roy |
2009 01 29.564 | 2454861.0640 | 17.60 | V | R. Roy |
2009 01 29.787 | 2454861.2870 | 17.00 | C | E. Prosperi |
2009 02 09.808 | 2454872.3080 | 17.10 | C | E. Prosperi |
2009 02 24.678 | 2454887.1780 | 18.54 | R | A. Moskvitin |
2009 02 24.680 | 2454887.1800 | 18.90 | V | A. Moskvitin |
Click here to send your measures of SN2009M to SNWeb2 !
Last Update 26 Feb 2009
[SN Home Page]
[SN 2009]
[SN 2009M]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE