SN 2009at
![]()
Measures
| Date | Julian | Magn | Band | Observer |
|---|---|---|---|---|
| 2009 03 11.633 | 2454902.1330 | 16.50 | C | Japan |
| 2009 03 12.919 | 2454903.4190 | 15.50 | C | E. Prosperi |
| 2009 03 15.910 | 2454906.4100 | 15.20 | CR | J. Llapasset |
| 2009 03 16.909 | 2454907.4090 | 15.20 | CR | J. Nicolas |
| 2009 03 17.029 | 2454907.5290 | 15.20 | CR | V. Nevski |
| 2009 03 18.867 | 2454909.3670 | 15.20 | CR | J. Llapasset |
| 2009 03 22.937 | 2454913.4370 | 15.30 | CR | V. Nevski |
| 2009 03 22.965 | 2454913.4650 | 15.60 | CR | E. Soubrouillard |
| 2009 03 23.135 | 2454913.6350 | 15.20 | C | E. Prosperi |
| 2009 03 24.826 | 2454915.3260 | 14.21 | C | A. Ivanov |
| 2009 03 27.940 | 2454918.4400 | 15.30 | CR | J. Nicolas |
| 2009 03 30.973 | 2454921.4730 | 15.30 | CR | J. Nicolas |
| 2009 03 31.941 | 2454922.4410 | 15.51 | CR | A. S. Segundo |
| 2009 04 02.933 | 2454924.4330 | 15.40 | CR | J. Nicolas |
| 2009 04 04.962 | 2454926.4620 | 15.58 | CR | A. S. Segundo |
| 2009 04 14.880 | 2454936.3800 | 15.70 | CR | J. Nicolas |
| 2009 04 16.947 | 2454938.4470 | 15.80 | CR | S. Shurpakov |
| 2009 04 22.997 | 2454944.4970 | 16.00 | CR | J. Nicolas |
| 2009 04 23.919 | 2454945.4190 | 16.11 | CR | A. S. Segundo |
| 2009 05 01.911 | 2454953.4110 | 16.20 | CR | J. Nicolas |
| 2009 05 02.937 | 2454954.4370 | 16.43 | CR | S. Shurpakov |
| 2009 05 06.828 | 2454958.3280 | 16.30 | CR | J. Llapasset |
Click here to send your measures of SN2009at to SNWeb2 !
![]()
Last Update 14 May 2009
[SN Home Page]
[SN 2009]
[SN 2009at]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE