SN 2009bv
![]()
Measures
| Date | Julian | Magn | Band | Observer |
|---|---|---|---|---|
| 2009 03 27.000 | 2454917.5000 | 18.10 | C | Crni Vrh Observatory |
| 2009 03 30.944 | 2454921.4440 | 16.80 | CR | J. Nicolas |
| 2009 03 31.958 | 2454922.4580 | 16.60 | CR | A. S. Segundo |
| 2009 04 02.961 | 2454924.4610 | 16.60 | CR | J. Nicolas |
| 2009 04 04.972 | 2454926.4720 | 16.76 | CR | Ssa |
| 2009 04 13.950 | 2454935.4500 | 16.80 | CR | J. Nicolas |
| 2009 04 17.919 | 2454939.4190 | 16.75 | R | J. Camarasa |
| 2009 04 24.959 | 2454946.4590 | 17.30 | CR | J. Nicolas |
| 2009 05 02.882 | 2454954.3820 | 17.70 | CR | J. Nicolas |
Click here to send your measures of SN2009bv to SNWeb2 !
![]()
Last Update 06 May 2009
[SN Home Page]
[SN 2009]
[SN 2009bv]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE