SN 2001B

Measures

Date Julian Magn Band Observer Group
2000 12 24.540 2451903.0400 18.30 C BAO IAUC 7555
2001 01 03.610 2451913.1100 15.50 C BAO IAUC 7555
2001 01 04.569 2451914.0690 15.20 C BAO IAUC 7555
2001 01 06.417 2451915.9170 15.50 C K. Kadota VSNET
2001 01 08.458 2451917.9580 14.89 CR Y. Sano VSNET
2001 01 08.863 2451918.3630 14.50 C O. Trondal VSNET
2001 01 12.978 2451922.4780 14.40 C D. Rodriguez VSNET
2001 01 13.032 2451922.5320 14.40 CR C. Rinner CCD-Web
2001 01 13.855 2451923.3550 14.60 C M. Serrau CCD-Web
2001 01 14.828 2451924.3280 14.40 C J. Hambsch VSNET
2001 01 20.919 2451930.4190 14.30 CR R. Roy CCD-Web
2001 01 20.958 2451930.4580 14.30 CR J. M. Bosch VSNET
2001 01 20.978 2451930.4780 14.40 CR D. Rodriguez VSNET
2001 01 21.828 2451931.3280 14.40 CR J. M. Llapasset CCD-Web
2001 01 29.830 2451939.3300 15.00 CR J. M. Llapasset CCD-Web
2001 02 01.771 2451942.2710 15.00 CR J. M. Llapasset CCD-Web
2001 02 01.965 2451942.4650 14.80 CR C. Rinner CCD-Web
2001 02 01.975 2451942.4750 14.80 CR D. Rodriguez VSNET
2001 02 02.753 2451943.2530 15.20 C M. Martignoni VSNET
2001 02 07.217 2451947.7170 15.40 CR D. Dillinger VSNET
2001 02 09.909 2451950.4090 15.30 CR J. M. Llapasset CCD-Web
2001 02 10.949 2451951.4490 15.50 C D. Rodriguez VSNET
2001 02 11.819 2451952.3190 15.30 CR R. Roy CCD-Web
2001 02 18.841 2451959.3410 15.50 CR C. Dupuy CCD-Web
2001 02 19.192 2451959.6920 14.90 C G. Normandin VSNET
2001 03 05.850 2451974.3500 15.90 CR C. Dupuy CCD-Web
2001 03 11.793 2451980.2930 16.10 CR J. M. Llapasset CCD-Web
2001 03 15.817 2451984.3170 16.00 CR J. M. Llapasset CCD-Web

Last Update 29 janv 2004
[SN Home Page] [SN 2001] [SN 2001B] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE