Supernovae - Year 2001
2001B | IC391 | 28 | 2001do | UGC11459 | 15 | 2001ez | Anonymous | 3 |
2001C | Anonymous | 5 | 2001dp | NGC3953 | 18 | 2001fa | NGC673 | 15 |
2001D | IC728 | 0 | 2001dr | NGC4932 | 6 | 2001fc | UGC11683 | 7 |
2001E | NGC3905 | 0 | 2001ds | UGC1654 | 4 | 2001fd | UGC11957 | 2 |
2001F | IC867 | 0 | 2001dt | UGC12558 | 2 | 2001fe | UGC5129 | 19 |
2001G | MCG+08-17-43 | 0 | 2001du | NGC1365 | 5 | 2001ff | UGC4685 | 2 |
2001K | IC677 | 0 | 2001dv | MCG+09-27-71 | 1 | 2001fg | Anonymous | 2 |
2001V | NGC3987 | 107 | 2001dw | NGC1168 | 3 | 2001fh | Anonymous | 5 |
2001X | NGC5921 | 74 | 2001dx | Anonymous | 2 | 2001fu | MCG-03-23-11 | 4 |
2001ay | IC4423 | 30 | 2001dy | MCG+04-40-16 | 1 | 2001fv | NGC3512 | 4 |
2001ba | MCG-05-28-1 | 0 | 2001dz | UGC471 | 4 | 2001fw | UGC2116 | 1 |
2001bf | MCG+04-42-22 | 31 | 2001ea | MCG+05-54-38 | 2 | 2001fx | IC5345 | 3 |
2001bg | NGC2608 | 17 | 2001eb | NGC1589 | 3 | 2001fy | UGC11922 | 2 |
2001br | UGC11260 | 0 | 2001ec | Anonymous | 2 | 2001fz | NGC2280 | 4 |
2001bt | IC4830 | 5 | 2001ed | NGC706 | 12 | 2001gb | IC582 | 7 |
2001ch | MCG-01-54-16 | 5 | 2001ee | NGC2347 | 4 | 2001gc | UGC3375 | 13 |
2001cj | UGC8399 | 34 | 2001ef | IC381 | 4 | 2001gd | NGC5033 | 11 |
2001ck | UGC9425 | 4 | 2001eg | UGC3885 | 2 | 2001hf | MCG-03-23-17 | 4 |
2001cm | NGC5965 | 43 | 2001eh | UGC1162 | 15 | 2001hg | NGC4162 | 1 |
2001cn | IC4758 | 8 | 2001ei | Anonymous | 5 | 2001hh | MCG-02-57-22 | 4 |
2001cp | UGC10738 | 23 | 2001ej | UGC3829 | 5 | 2001ib | NGC7242 | 15 |
2001cy | UGC11927 | 13 | 2001el | NGC1448 | 28 | 2001ic | NGC7503 | 3 |
2001cz | NGC4679 | 10 | 2001em | UGC11794 | 3 | 2001id | Anonymous | 2 |
2001da | NGC7780 | 11 | 2001en | NGC523 | 24 | 2001ie | UGC5542 | 8 |
2001dc | NGC5777 | 2 | 2001eo | UGC3963 | 2 | 2001if | MCG+06-6-43 | 4 |
2001dd | UGC11579 | 22 | 2001ep | NGC1699 | 14 | 2001ig | NGC7424 | 26 |
2001de | UGC12089 | 8 | 2001eq | Anonymous | 4 | 2001ih | MCG+06-40-3 | 2 |
2001df | MCG-04-51-5 | 3 | 2001er | UGC5301 | 1 | 2001ii | UGC444 | 2 |
2001dg | Anonymous | 3 | 2001es | Anonymous | 2 | 2001iq | Anonymous | 2 |
2001dh | MCG-06-44-26 | 8 | 2001et | MCG-03-51-9 | 4 | 2001ir | MCG-02-22-22 | 1 |
2001dk | UGC913 | 1 | 2001ev | UGC2653 | 2 | 2001is | NGC1961 | 6 |
2001dl | UGC11725 | 19 | 2001ew | Anonymous | 1 | 2001it | MCG+09-25-15 | 2 |
2001dm | NGC749 | 3 | 2001ex | UGC3595 | 3 | |||
2001dn | NGC662 | 2 | 2001ey | MCG-01-57-10 | 2 | |||
Fig 1. SN 2001 followed by Amateur Observers
3rd Column is the Number of available CCD Measures
and links to the Measures Page
Last Update 29 janv 2004
[SN Home Page]
[SN 2000]
[SN 2001 (Full List)]
[SN 2002]
Software SNWeb provided by Jean-Claude PELLE