SN 2004ap
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2004 03 08.310 | 2453072.8100 | 16.50 | C | J. Graham and W. Li | IAUC |
| 2004 03 09.240 | 2453073.7400 | 16.50 | C | KAIT | IAUC |
| 2004 03 14.895 | 2453079.3950 | 16.20 | CR | D. Rodriguez | VSNET |
| 2004 03 17.043 | 2453081.5430 | 16.40 | R | C. Dupuy | CCD-Web |
| 2004 03 22.895 | 2453087.3950 | 16.60 | CR | D. Rodriguez | VSNET |
| 2004 03 27.950 | 2453092.4500 | 16.80 | R | C. Dupuy | CCD-Web |
| 2004 04 11.939 | 2453107.4390 | 16.90 | CR | Ramon Naves | VSNET |
| 2004 04 23.888 | 2453119.3880 | 17.80 | R | C. Dupuy | CCD-Web |
![]()
Last Update 17 mai 2004
[SN Home Page]
[SN 2004]
[SN 2004ap]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE