SN 2004ci
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2004 06 15.300 | 2453171.8000 | 17.70 | C | KAIT | IAUC |
| 2004 06 16.997 | 2453173.4970 | 17.50 | C | M. Armstrong | VSNET |
| 2004 06 17.300 | 2453173.8000 | 17.30 | C | KAIT | IAUC |
| 2004 06 18.946 | 2453175.4460 | 16.70 | C | M. Armstrong | VSNET |
| 2004 06 19.984 | 2453176.4840 | 16.30 | C | M. Armstrong | VSNET |
| 2004 06 23.895 | 2453180.3950 | 16.30 | CR | D. Rodriguez | VSNET |
| 2004 07 28.872 | 2453215.3720 | 17.50 | CR | J. M. Llapasset | VSNET |
| 2004 08 12.833 | 2453230.3330 | 16.90 | CR | E. Prosperi | CCD-Web |
![]()
Last Update 14 août 2004
[SN Home Page]
[SN 2004]
[SN 2004ci]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE