SN 2004di
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2004 07 14.000 | 2453200.5000 | 19.00 | C | Independent discovery | IAUC |
| 2004 07 26.903 | 2453213.4030 | 17.00 | C | M. Armstrong | VSNET |
| 2004 07 27.891 | 2453214.3910 | 17.00 | C | M. Armstrong | VSNET |
| 2004 07 27.911 | 2453214.4110 | 16.80 | C | Arb | VSNET |
| 2004 07 31.890 | 2453218.3900 | 17.30 | CR | J. M. Llapasset | VSNET |
| 2004 08 07.860 | 2453225.3600 | 17.60 | CR | E. Prosperi | CCD-Web |
![]()
Last Update 23 août 2004
[SN Home Page]
[SN 2004]
[SN 2004di]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE