SN 2004dj

Measures

Date Julian Magn Band Observer
2004 07 31.760 2453218.2600 11.30 C Japan
2004 08 01.450 2453218.9500 11.30 C K. Itagaki
2004 08 01.772 2453219.2720 11.30 C K. Itagaki
2004 08 02.748 2453220.2480 11.30 C K. Itagaki
2004 08 04.047 2453221.5470 11.55 R K. Hornoch
2004 08 04.767 2453222.2670 11.30 C K. Itagaki
2004 08 06.033 2453223.5330 11.50 C M. B. A. Astronomi
2004 08 06.139 2453223.6390 11.60 CR J. M. Llapasset
2004 08 06.148 2453223.6480 11.90 V J. M. Llapasset
2004 08 06.155 2453223.6550 11.60 R J. M. Llapasset
2004 08 07.125 2453224.6250 11.60 CR J. M. Llapasset
2004 08 07.129 2453224.6290 11.60 R J. M. Llapasset
2004 08 07.134 2453224.6340 11.90 V J. M. Llapasset
2004 08 08.014 2453225.5140 11.30 CR O. Trondal
2004 08 08.780 2453226.2800 11.30 C K. Itagaki
2004 08 10.072 2453227.5720 11.60 R K. Hornoch
2004 08 11.120 2453228.6200 12.00 V J. Bosch
2004 08 11.122 2453228.6220 11.60 CR J. M. Llapasset
2004 08 11.132 2453228.6320 11.65 R J. M. Llapasset
2004 08 11.138 2453228.6380 11.90 V J. M. Llapasset
2004 08 11.147 2453228.6470 12.70 B J. M. Llapasset
2004 08 12.030 2453229.5300 11.90 V B. H. Granslo
2004 08 13.120 2453230.6200 11.70 R J. Bosch
2004 08 14.874 2453232.3740 11.90 C P. Corelli
2004 08 14.954 2453232.4540 11.90 C T. Fredriksen
2004 08 15.111 2453232.6110 11.50 CR F. Baldris
2004 08 15.146 2453232.6460 11.65 R J. M. Llapasset
2004 08 15.155 2453232.6550 11.90 V J. M. Llapasset
2004 08 16.076 2453233.5760 11.60 R K. Hornoch
2004 08 19.042 2453236.5420 11.59 R K. Hornoch
2004 08 19.113 2453236.6130 11.70 R J. M. Llapasset
2004 08 19.113 2453236.6130 12.00 V J. M. Llapasset
2004 08 19.121 2453236.6210 12.00 V J. M. Llapasset
2004 08 19.673 2453237.1730 11.32 Ic H. Maehara
2004 08 19.677 2453237.1770 11.55 Rc H. Maehara
2004 08 19.677 2453237.1770 11.98 V H. Maehara
2004 08 19.681 2453237.1810 12.75 B H. Maehara
2004 08 20.200 2453237.7000 12.30 C R. Losada
2004 08 20.799 2453238.2990 11.30 C K. Itagaki
2004 08 21.138 2453238.6380 12.80 B J. M. Llapasset
2004 08 21.893 2453239.3930 11.69 R F. Fratev
2004 08 22.931 2453240.4310 11.71 R F. Fratev
2004 08 23.029 2453240.5290 11.61 R K. Hornoch
2004 08 25.684 2453243.1840 11.67 CR Y. Sano
2004 08 27.093 2453244.5930 12.90 B J. M. Llapasset
2004 08 27.157 2453244.6570 11.70 R J. M. Llapasset
2004 08 27.164 2453244.6640 12.00 V J. M. Llapasset
2004 08 28.985 2453246.4850 11.64 R K. Hornoch
2004 08 31.737 2453249.2370 11.34 Ic H. Maehara
2004 08 31.739 2453249.2390 11.55 Rc H. Maehara
2004 08 31.741 2453249.2410 11.95 V H. Maehara
2004 08 31.744 2453249.2440 12.84 B H. Maehara
2004 09 04.698 2453253.1980 11.76 CR Y. Sano
2004 09 04.976 2453253.4760 11.71 R K. Hornoch
2004 09 05.160 2453253.6600 11.80 R J. M. Llapasset
2004 09 05.166 2453253.6660 11.80 CR J. M. Llapasset
2004 09 05.169 2453253.6690 12.10 V J. M. Llapasset
2004 09 05.176 2453253.6760 13.10 B J. M. Llapasset
2004 09 07.001 2453255.5010 11.72 R K. Hornoch
2004 09 08.776 2453257.2760 11.50 C K. Itagaki
2004 09 10.679 2453259.1790 11.84 CR Y. Sano
2004 09 11.737 2453260.2370 11.46 Ic H. Maehara
2004 09 11.738 2453260.2380 11.70 Rc H. Maehara
2004 09 11.740 2453260.2400 12.16 V H. Maehara
2004 09 11.741 2453260.2410 13.03 B H. Maehara
2004 09 14.033 2453262.5330 11.86 R K. Hornoch
2004 09 14.708 2453263.2080 11.50 Ic H. Maehara
2004 09 14.710 2453263.2100 11.71 Rc H. Maehara
2004 09 14.712 2453263.2120 12.10 V H. Maehara
2004 09 14.714 2453263.2140 13.05 B H. Maehara
2004 09 17.932 2453266.4320 11.88 R K. Hornoch
2004 09 19.051 2453267.5510 11.90 CR F. Baldris
2004 09 21.818 2453270.3180 11.63 Ic H. Maehara
2004 09 21.819 2453270.3190 11.79 Rc H. Maehara
2004 09 21.820 2453270.3200 12.22 V H. Maehara
2004 09 21.822 2453270.3220 13.21 B H. Maehara
2004 09 30.805 2453279.3050 11.89 Ic H. Maehara
2004 09 30.806 2453279.3060 12.12 Rc H. Maehara
2004 09 30.808 2453279.3080 12.44 V H. Maehara
2004 09 30.810 2453279.3100 13.45 B H. Maehara
2004 09 30.941 2453279.4410 12.23 R K. Hornoch
2004 10 01.148 2453279.6480 12.40 CR J. M. Llapasset
2004 10 01.151 2453279.6510 12.40 R J. M. Llapasset
2004 10 01.155 2453279.6550 12.60 V J. M. Llapasset
2004 10 01.163 2453279.6630 11.20 * Ic J. M. Llapasset
2004 10 01.167 2453279.6670 13.50 B J. M. Llapasset
2004 10 02.147 2453280.6470 11.30 * Ic J. M. Llapasset
2004 10 02.149 2453280.6490 12.40 R J. M. Llapasset
2004 10 02.153 2453280.6530 12.60 V J. M. Llapasset
2004 10 02.162 2453280.6620 13.50 B J. M. Llapasset
2004 10 02.658 2453281.1580 11.96 Ic H. Maehara
2004 10 02.660 2453281.1600 12.19 Rc H. Maehara
2004 10 02.662 2453281.1620 12.56 V H. Maehara
2004 10 02.664 2453281.1640 13.39 B H. Maehara
2004 10 06.807 2453285.3070 12.18 Ic H. Maehara
2004 10 06.809 2453285.3090 12.36 Rc H. Maehara
2004 10 06.811 2453285.3110 12.73 V H. Maehara
2004 10 06.813 2453285.3130 13.71 B H. Maehara
2004 10 06.842 2453285.3420 12.60 C G. Eder
2004 10 07.659 2453286.1590 12.58 CR Y. Sano
2004 10 10.009 2453288.5090 12.70 CR F. Baldris
2004 10 11.892 2453290.3920 12.77 R K. Hornoch
2004 10 14.172 2453292.6720 13.20 CR J. M. Llapasset
2004 10 14.175 2453292.6750 13.10 R J. M. Llapasset
2004 10 14.181 2453292.6810 13.40 V J. M. Llapasset
2004 10 16.812 2453295.3120 13.27 Ic H. Maehara
2004 10 16.814 2453295.3140 13.53 Rc H. Maehara
2004 10 16.816 2453295.3160 13.93 V H. Maehara
2004 10 16.818 2453295.3180 14.82 B H. Maehara
2004 10 21.124 2453299.6240 14.30 CR J. M. Llapasset
2004 10 21.127 2453299.6270 14.20 R J. M. Llapasset
2004 10 21.131 2453299.6310 14.50 V J. M. Llapasset
2004 10 21.140 2453299.6400 13.00 * Ic J. M. Llapasset
2004 10 21.147 2453299.6470 15.60 B J. M. Llapasset
2004 10 27.812 2453306.3120 13.73 Ic H. Maehara
2004 10 27.814 2453306.3140 14.03 Rc H. Maehara
2004 10 27.815 2453306.3150 14.49 V H. Maehara
2004 10 27.818 2453306.3180 15.66 B H. Maehara
2004 10 28.157 2453306.6570 13.00 * Ic J. M. Llapasset
2004 10 28.162 2453306.6620 14.30 R J. M. Llapasset
2004 10 28.166 2453306.6660 14.60 V J. M. Llapasset
2004 10 28.176 2453306.6760 15.70 B J. M. Llapasset
2004 10 28.183 2453306.6830 14.30 CR J. M. Llapasset
2004 11 03.799 2453313.2990 13.76 Ic H. Maehara
2004 11 03.800 2453313.3000 14.08 Rc H. Maehara
2004 11 03.802 2453313.3020 14.53 V H. Maehara
2004 11 03.804 2453313.3040 15.62 B H. Maehara
2004 11 05.960 2453315.4600 13.00 * Ic J. M. Llapasset
2004 11 05.964 2453315.4640 14.40 R J. M. Llapasset
2004 11 05.969 2453315.4690 14.71 V J. M. Llapasset
2004 11 05.976 2453315.4760 14.40 CR J. M. Llapasset
2004 11 21.983 2453331.4830 14.85 CR D. Rodriguez
2004 11 30.959 2453340.4590 14.60 CR J. M. Llapasset
2004 12 10.843 2453350.3430 15.30 V A. Sucker
2004 12 21.154 2453360.6540 13.93 * Ic J. M. Llapasset
2004 12 21.157 2453360.6570 14.45 R J. M. Llapasset
2004 12 21.160 2453360.6600 15.17 V J. M. Llapasset
2004 12 21.165 2453360.6650 14.60 CR J. M. Llapasset
2004 12 30.857 2453370.3570 14.02 * I J. M. Llapasset
2004 12 30.862 2453370.3620 14.50 R J. M. Llapasset
2004 12 30.867 2453370.3670 15.46 V J. M. Llapasset
2005 01 16.891 2453387.3910 15.10 C D. Briggs
2005 01 16.916 2453387.4160 15.30 C D. Rodriguez
2005 02 03.789 2453405.2890 14.90 CR J. M. Llapasset
2005 02 03.894 2453405.3940 14.10 C E. Prosperi
2005 02 04.837 2453406.3370 14.20 * Ic J. M. Llapasset
2005 02 04.843 2453406.3430 14.70 R J. M. Llapasset
2005 02 04.849 2453406.3490 15.50 V J. M. Llapasset
2005 02 04.874 2453406.3740 15.12 CR T. Arranz-Heras
2005 02 04.888 2453406.3880 14.90 CR A. A. Sabadell
2005 02 06.878 2453408.3780 14.30 C E. Prosperi
2005 02 25.965 2453427.4650 15.04 R A. A. Sabadell
2005 02 27.844 2453429.3440 15.10 CR D. Rodríguez
2005 02 28.000 2453429.5000 16.51 B G. Szabo
2005 02 28.000 2453429.5000 14.30 Ic G. Szabo
2005 02 28.000 2453429.5000 14.73 Rc G. Szabo
2005 02 28.000 2453429.5000 15.71 V G. Szabo
2005 03 02.885 2453432.3854 15.41 CR T. Arranz-heras
2005 03 03.959 2453433.4590 15.28 R A. A. Sabadell
2005 03 08.812 2453073.3120 14.50 C E. Prosperi
2005 03 11.897 2453441.3970 15.19 R A. A. Sabadell
2005 03 15.806 2453445.3060 14.40 C E. Prosperi
2005 03 15.875 2453445.3750 15.90 V C. Dupuy
2005 03 15.891 2453445.3910 15.24 R C. Dupuy
2005 03 28.847 2453458.3470 15.26 R A. A. Sabadell
2005 04 10.848 2453471.3480 15.67 CR T. Arranz-heras
2005 04 16.356 2453476.8560 15.60 R W. Cuppens
2005 04 17.072 2453477.5720 15.10 C J. Simonetti
2005 05 05.893 2453496.3930 15.62 CR T. Arranz-heras
2005 05 25.900 2453516.4000 15.60 CR J. Nicolas
2005 06 18.855 2453540.3550 15.80 CR J. M. Llapasset
2005 08 04.747 2453587.2470 15.90 CR K. Itagaki
2005 08 29.101 2453611.6010 16.30 CR J. Llapasset
2005 08 29.953 2453612.4530 16.30 R M. Ereshko
2005 08 29.963 2453612.4630 17.30 B M. Ereshko
2005 09 15.119 2453628.6190 16.30 CR J. Llapasset
2005 09 18.047 2453631.5470 17.05 R W. Cuppens
2005 11 30.864 2453705.3640 16.70 CR J. Llapasset
2005 12 11.013 2453715.5130 16.80 CR J. Nicolas
2005 12 21.813 2453726.3130 16.90 CR J. Llapasset
2005 12 23.927 2453728.4270 16.80 CR J. Nicolas
2006 01 04.783 2453740.2830 16.90 CR J. Llapasset
2006 01 04.910 2453740.4100 16.90 CR J. Nicolas

* Unreliable measures are flagged in red

Click here to send your measures of SN2004dj to SNWeb2 !

Last Update 06 janv 2006
[SN Home Page] [SN 2004] [SN 2004dj] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE