SN 2005J
![]()
Measures
| Date | Julian | Magn | Band | Observer |
|---|---|---|---|---|
| 2005 01 16.400 | 2453386.9000 | 16.50 | C | O. Trondall |
| 2005 01 16.400 | 2453386.9000 | 16.50 | CR | O. Trondall |
| 2005 01 18.420 | 2453388.9200 | 16.50 | C | O. Trondall |
| 2005 01 22.983 | 2453393.4830 | 15.90 | CR | O. Trondal |
| 2005 02 02.079 | 2453403.5790 | 16.20 | C | F. Fratev |
| 2005 02 05.979 | 2453407.4790 | 15.90 | CR | O. Trondal |
| 2005 02 10.137 | 2453411.6370 | 16.20 | CR | J. M. Llapasset |
| 2005 02 20.165 | 2453421.6650 | 16.06 | CR | J. Salto |
| 2005 03 05.935 | 2453435.4345 | 16.20 | CR | A. A. Sabadell |
| 2005 03 08.932 | 2453438.4320 | 16.20 | C | E. Prosperi |
| 2005 03 12.920 | 2453442.4200 | 16.75 | CR | J. M. Llapasset |
| 2005 03 15.930 | 2453445.4300 | 16.50 | C | E. Prosperi |
| 2005 03 16.890 | 2453446.3900 | 16.80 | CR | M. Nissinen |
| 2005 04 10.877 | 2453471.3770 | 16.60 | CR | T. Arranz-heras |
| 2005 04 17.202 | 2453477.7020 | 16.30 | C | E. Cox |
| 2005 04 24.750 | 2453485.2500 | 17.30 | CR | O. Trondal |
| 2005 05 02.902 | 2453493.4020 | 17.20 | CR | T. Arranz-heras |
Click here to send your measures of SN2005J to SNWeb2 !
![]()
Last Update 09 mai 2005
[SN Home Page]
[SN 2005]
[SN 2005J]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE