SN 2007K
![]()
Measures
| Date | Julian | Magn | Band | Observer |
|---|---|---|---|---|
| 2007 01 16.400 | 2454116.9000 | 17.10 | C | D. R. Madison and W. Li |
| 2007 01 18.320 | 2454118.8200 | 17.10 | C | |
| 2007 01 30.862 | 2454131.3620 | 16.26 | CR | E. Prosperi |
| 2007 02 04.829 | 2454136.3290 | 16.24 | CR | E. Prosperi |
| 2007 02 13.822 | 2454145.3220 | 16.20 | CR | J. Llapasset |
| 2007 02 27.845 | 2454159.3450 | 16.32 | CR | E. Prosperi |
Click here to send your measures of SN2007K to SNWeb2 !
![]()
Last Update 01 Mar 2007
[SN Home Page]
[SN 2007]
[SN 2007K]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE