SN 2007ct
![]()
Measures
| Date | Julian | Magn | Band | Observer |
|---|---|---|---|---|
| 2007 06 28.380 | 2454279.8800 | 18.10 | C | N. Joubert and W. Li |
| 2007 07 06.954 | 2454288.4540 | 17.00 | C | E. Prosperi |
| 2007 07 06.954 | 2454288.4540 | 17.00 | CR | E. Prosperi |
| 2007 07 11.958 | 2454293.4580 | 16.30 | CR | D. Rodriguez |
| 2007 07 14.009 | 2454295.5090 | 15.58 | C | J. Hernandez |
| 2007 07 25.966 | 2454307.4660 | 18.10 | C | E. Prosperi |
Click here to send your measures of SN2007ct to SNWeb2 !
![]()
Last Update 03 Aug 2007
[SN Home Page]
[SN 2007]
[SN 2007ct]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE